Jammer Division (4-6)
2019 - 2020 Regular Season
Date |
Time | Home Team | Away Team | Game Location |
---|---|---|---|---|
1/4/2020 | 3:00 PM | GMSBC | MOBC | GMSBC |
1/18/2020 | 3:00 PM | MOBC | GMSBC | GMSBC |
1/25/2020 | TBD | GMSBC | MOBC | GMSBC |
2/1/2020 | TBD | MOBC | GMSBC | GMSBC |
2/8/2020 | 3:00 PM | GMSBC | MOBC | GMSBC |
2/15/2020 | 3:00 PM | MOBC | GMSBC | GMSBC |
2/22/2020 | No Game | No Game | No Game | No Game |
2/29/2020 | 2:30 PM | GMSBC | MOBC | GMSBC |
3/7/2020 | 9:00 AM | MOBC | GMSBC | GMSBC |
All games for Jammer Division played at Greater Mt. Sinai Baptist Church (1243 West Blvd)
Mites Division (7-9)
2019 - 2020 Regular Season Standings
Team | Wins | Losses |
---|---|---|
PHBC |
5 |
2 |
GMSBC | 4 | 3 |
MOB-Henderson |
2 |
4 |
MOB-Rann |
2 |
4 |
Team | Wins | Losses |
---|---|---|
GMSBC | 6 | 0 |
MCBC | 6 | 0 |
PHBC | 4 | 3 |
MOBC | 3 | 4 |
OLC | 1 | 6 |
FMBC | 0 | 7 |
Junior Division (13-15)
2019 - 2020 Regular Season Standings
Team | Wins | Losses |
---|---|---|
PHBC | 5 | 1 |
MOBC | 4 | 2 |
GMSBC | 3 | 3 |
FMBC | 3 | 3 |
OLC2-HollisJR | 3 | 3 |
OLC1-HollisSR | 0 | 6 |
Seniors Division (16-18)
2019 - 2020 Regular Season Standings
Team | Wins | Losses |
---|---|---|
GMSBC | 5 | 1 |
PHBC | 4 | 2 |
MOBC | 3 | 3 |
FMBC | 0 | 6 |